VPS Products | VPS Plans | CPU | RAM | Disk | Bandwidth | IP | Monthly Price | Order Link |
---|---|---|---|---|---|---|---|---|
Windows Desktop VPS | Express | 2 | 4GB | 60GB | 100 Mbps | 1 Shared IP | $6.99 | Order Now> |
Windows Desktop VPS | Express Plus | 3 | 6 GB | 100 GB | 100 Mbps | 1 Shared IP | $9.99 | Order Now> |
Windows Desktop VPS | Basic | 4 | 8 GB | 140 GB | 200 Mbps | 1 Shared IP | $12.99 | Order Now> |
Windows Desktop VPS | Basic Plus | 6 | 12 GB | 180 GB | 200 Mbps | 1 Shared IP | $16.99 | Order Now> |
Windows Desktop VPS | Professional | 8 | 18 GB | 240 GB | 300 Mbps | 1 Dedicated IP | $23.99 | Order Now> |
Windows Desktop VPS | Professional Plus | 8 | 24 GB | 280 GB | 300 Mbps | 1 Dedicated IP | $35.99 | Order Now> |
Windows Desktop VPS | Advanced | 10 | 28 GB | 320 GB | 500 Mbps | 1 Dedicated IP | $43.99 | Order Now> |
Windows Desktop VPS | Advanced Plus | 16 | 32 GB | 400 GB | 500 Mbps | 1 Dedicated IP | $63.99 | Order Now> |
Windows Server VPS | Express | 2 | 4GB | 60GB | 100 Mbps | 1 Dedicated IP | $9.99 | Order Now> |
Windows Desktop VPS | Express Plus | 3 | 6 GB | 100 GB | 100 Mbps | 1 Dedicated IP | $14.99 | Order Now> |
Windows Server VPS | Basic | 4 | 8 GB | 140 GB | 200 Mbps | 1 Dedicated IP | $18.99 | Order Now> |
Windows Server VPS | Basic Plus | 6 | 12 GB | 180 GB | 200 Mbps | 1 Dedicated IP | $25.99 | Order Now> |
Windows Server VPS | Professional | 8 | 18 GB | 240 GB | 300 Mbps | 1 Dedicated IP | $35.99 | Order Now> |
Windows Server VPS | Professional Plus | 8 | 24 GB | 280 GB | 300 Mbps | 1 Dedicated IP | $49.99 | Order Now> |
Windows Server VPS | Advanced | 10 | 28 GB | 320 GB | 500 Mbps | 1 Dedicated IP | $63.99 | Order Now> |
Windows Server VPS | Advanced Plus | 16 | 32 GB | 400 GB | 500 Mbps | 1 Dedicated IP | $79.99 | Order Now> |
Linux VPS | Express | 2 | 4GB | 60GB | 100 Mbps | 1 Dedicated IP | $6.99 | Order Now> |
Linux VPS | Express Plus | 3 | 6 GB | 100 GB | 100 Mbps | 1 Dedicated IP | $9.99 | Order Now> |
Linux VPS | Basic | 4 | 8 GB | 140 GB | 200 Mbps | 1 Dedicated IP | $12.99 | Order Now> |
Linux VPS | Basic Plus | 6 | 12 GB | 180 GB | 200 Mbps | 1 Dedicated IP | $16.99 | Order Now> |
Linux VPS | Professional | 8 | 18 GB | 240 GB | 300 Mbps | 1 Dedicated IP | $23.99 | Order Now> |
Linux VPS | Professional Plus | 8 | 24 GB | 280 GB | 300 Mbps | 1 Dedicated IP | $35.99 | Order Now> |
Linux VPS | Advanced | 10 | 28 GB | 320 GB | 500 Mbps | 1 Dedicated IP | $43.99 | Order Now> |
Linux VPS | Advanced Plus | 16 | 32 GB | 400 GB | 500 Mbps | 1 Dedicated IP | $63.99 | Order Now> |
GPU VPS - GT730 | Express | 6 | 8 GB | 120 GB | 100 Mbps | 1 Dedicated IP | $29.00 | Order Now> |
GPU VPS - K620 | Express | 9 | 12 GB | 160 GB | 100 Mbps | 1 Dedicated IP | $33.00 | Order Now> |
GPU VPS - P600 | Basic | 12 | 16 GB | 200 GB | 200 Mbps | 1 Dedicated IP | $29.00 | Order Now> |
GPU VPS - A4000 | Professional | 24 | 32 GB | 320 GB | 300 Mbps | 1 Dedicated IP | $179.00 | Order Now> |
Support Features | Remarks |
---|---|
24x7x365 Support | DBM offers 24/7 managed VPS hosting services, including regular server backup, issue troubleshooting, and app installation assistance. |
99.9% Uptime Guarantee | With enterprise-class data centers and infrastructure, we provide a 99.9% uptime guarantee for all servers and networks. |
Full Root/Admin Access | VPS give you full root/admin access. With full root/admin access, you can access all the files on servers, connected devices, or networks. |
Free DNS Service | Each DBM VPS or dedicated server comes with a free DNS service. So you can use it as the name servers of your domain. |
Unlimited Manual Reboot | |
Hardware Replacement | |
30-Day Money-Back Guarantee | If you are not satisfied with our VPS services, we will issue a refund for the hosting service fee during the first 30 days since your billing account is registered. |
SSD-Based Drives | SSD offers fast boot times and system responsiveness. It also delivers fast load times for your projects, such as games, applications, and websites. |
Initial Software Install | IIS, FTP, SMTP, DNS, Helm, SQL Server, MySQL, PHP and Perl. |
Operationg System Re-installation | Maximum three times per week. |
VHD/Website/Database Restoration (VPS) | Maximum twice per month, and $25 each time for additional restorations. |
Website Upgrade (DNN, WordPress) | Maximum once per month, and $25/website for additional upgrades. |
Windows Security Patch | We will install the patches and reboot the server once Microsoft releases them. |
Proactive Monitoring | We will monitor the HTTP 80 port and Ping for the server at 10 minute intervals. When our monitoring service detects the problem, we will try to reboot the server and bring it online. |
Software Upgrade | Software upgrade: Windows Server, Helm, SQL Server, MySQL, PHP and Perl. |
Server Migration | Move the whole server data from one server to another server. Both servers must be hosted with us. |
Server Troubleshooting | We will fix all the problems with IIS, FTP, SMTP, DNS, Helm, SQL Server, MySQL, PHP and Perl. |
Additional CPU Core | $2.00/month/Core | Upgrade limited to 16 cores |
Additional Memory | $2.00/month/GB | Upgrade limited to 32GB |
Additional SSD Disk Space | $2.00/month/20GB | Added to C: Drive. Upgrade limited to 400GB. |
Additional Dedicated IP | $2.00/month/IP (IPv4 or IPv6) | IP purpose required. Maximum 8 per package. |
Bandwidth Upgrade | Upgrade to 1000Mbps(Shared): $10.00/month | The bandwidth of your server represents the maximum available bandwidth. Real-time bandwidth usage depends on the current situation in the rack where your server is located and the shared bandwidth with other servers. The speed you experience may also be influenced by your local network and geographical distance from the server. |
Image .vhdx File Download | $25.00/Server one time fee | Download the image file to the client's local computer. |