High-Performance Computing (HPC)
Ideal for tasks requiring significant computational power, such as scientific research, complex data analysis, and financial modeling. Bare metal servers offer robust processing capabilities and high performance.
Lite Dedicated Server - SSD
Express Dedicated Server - SSD
Basic Dedicated Server - SSD
Professional Dedicated Server - SSD
Advanced Dedicated Server - SSD
Additional Memory | 16GB: $10.00/month 32GB: $18.00/month 64GB: $32.00/month 128GB: $56.00/month 256GB: $96.00/month | |
Additional SATA Drives | 2TB SATA: $19.00/month 4TB SATA: $29.00/month 8TB SATA: $39.00/month 16TB SATA (3.5’ Only): $49.00/month | |
Additional SSD Drives | 240GB SSD: $9.00/month 960GB SSD: $19.00/month 2TB SSD: $29.00/month 4TB SSD: $39.00/month | |
Additional NVMe Drives | 960GB NVMe: $19.00/month 2TB NVMe: $29.00/month 4TB NVMe: $39.00/month | |
Additional Dedicated IP | $2.00/month/IPv4 or IPv6 | IP purpose required. Maximum 16 per package. |
Shared Hardware Firewall | $29.00/month | Shared firewall is used by 2-7 users who share a single Cisco ASA 5520 firewall, including shared bandwidth. It does not have superuser privileges. |
Database | Microsoft SQL Server 2022/2019/2017/2016/2014/2012 Express Edition: Free Microsoft SQL Server 2022/2019/2017/2016/2014/2012 Web Edition: $29.00/month/ 4 Cores Microsoft SQL Servers 2022/2019/2017/2016/2014/2012 Standard Edition: $299/month/ 4 Cores | SQL Server 2022/2019/2017/2016/2014/2012 Web Edition may be used only to support public and Internet accessible (Web pages, Web sites, Web applications and Web services). It may not be used to support line of business applications (e.g., Customer Relationship Management, Enterprise Resource Management and other similar applications). |
Dedicated Hardware Firewall | $99.00/month | Dedicated firewall allocates one user to a Cisco ASA 5520/5525 firewall, providing superuser access for independent and personalized configurations, such as firewall rules and VPN settings. |
Remote Data Center Backup(Windows Only) | 40GB Disk Space: $30.00/month 80GB Disk Space: $60.00/month 120GB Disk Space: $90.00/month 160GB Disk Space: $120.00/month | We will use Backup For Workgroups to backup your server data (C: partition only) to our remote data center servers twice per week. You can restore the backup files in your server at any time by yourself. |
Bandwidth Upgrade | Upgrade to 200Mbps(Shared): $10.00/month Upgrade to 1Gbps(Shared): $20.00/month | The bandwidth of your server represents the maximum available bandwidth. Real-time bandwidth usage depends on the current situation in the rack where your server is located and the shared bandwidth with other servers. The speed you experience may also be influenced by your local network and geographical distance from the server. |
High-Performance Computing (HPC)
Large Databases
Virtualization Platforms
High-Traffic Websites and Applications
Game Servers
Data Backup and Recovery
Media Streaming Services
Development and Testing Environments
Features | VPS | Bare Metal Server |
---|---|---|
Performance | Shared resources among multiple VMs, optimizing utilization but may lead to contention and performance issues. | Dedicated hardware resources, offering 2-3 times higher performance than virtual private servers. |
Scalability | Easily scalable up or down as needed by adding more virtual resources. | Requires upgrades plan or changes to hardware components for scaling. |
Security | Isolation between virtual machines. | Enhanced security with dedicated hardware. |
Reliability | Quick recovery with backups. | Predictable and consistent performance. |
Customization | Limited customization due to virtualization constraints. | Full customization of hardware and software, with root-level access. |
Cost | More affordable due to shared infrastructure. | Generally more expensive, as resources are fully dedicated to one user. |
Order Now | Order Now |