Choose VPS Plan
Select the ideal Pepperstone VPS plan based on the number of trading terminals you need.
Express Windows Server VPS
Express Plus Windows Server VPS
Basic Windows Server VPS
Basic Plus Windows Server VPS
Professional Windows Server VPS
Professional Plus Windows Server VPS
Advanced Windows Server VPS
Advanced Plus Windows Server VPS
| Forex VPS Plan | Recommended Number of Forex Terminals |
|---|---|
| Express VPS | Supports up to 1 terminal |
| Express Plus VPS | Supports up to 2 terminals |
| Basic VPS | Supports up to 3 terminals |
| Basic Plus VPS | Supports up to 5 terminals |
| Professional VPS | Supports up to 7 terminals |
| Professional Plus VPS | Supports up to 9 terminals |
| Advanced VPS | Supports up to 10 terminals |
| Advanced Plus VPS | Supports up to 12 terminals |
| Dedicated Server | Supports up to 20 terminals |
| Forex Platform | Broker Server | Broker Data Center | Pepperstone MT4 (ms) | Pepperstone MT5 (ms) |
|---|---|---|---|---|
| MT4 / MT5 | Pepperstone-Edge05 | NW1-B | 37.62 | – |
| NY1-O | 38.71 | – | ||
| PR2-P | 189.07 | – | ||
| MT4 / MT5 | Pepperstone-Demo02 | NY2-B | 35.29 | – |
| NY1-B | 36.31 | – | ||
| MI2-P | 83.34 | – | ||
| LD1-P | 171.81 | – | ||
| MT4 / MT5 | Pepperstone-MT5-Live01 | NY6-B | – | 37.44 |
| NY1-O | – | 37.64 | ||
| NY5-O | – | 38.21 | ||
| NY4-M | – | 39.60 | ||
| MI2-P | – | 58.98 | ||
| FM1-P | – | 108.23 | ||
| LD1-B | – | 176.86 | ||
| MT4 / MT5 | Pepperstone Demo | MI2-P | – | 79.77 |
| FM1-P | – | 111.92 | ||
| LD3-B | – | 171.98 | ||
| PR2-P | – | 180.92 |
What is Pepperstone VPS?
How to get a free trial for Pepperstone VPS?
Is Pepperstone VPS worth it?
What latency is good for Pepperstone MT4?
Is there a Pepperstone free VPS option available?
Can I use Pepperstone VPS for automated trading (EAs)?
Can I run multiple accounts on one Pepperstone server?
Can I upgrade the hardware resources of my Pepperstone Mt4/5 VPS?