For anyone involved in Exness trading, especially those running automated strategies or scalping systems, understanding latency is crucial. Whether you're an experienced Exness trader or just starting, the performance of your trading setup depends heavily on how fast your orders reach the Exness broker servers and how quickly confirmations return.
Latency can be the difference between a profitable trade and a missed opportunity. This article explores how Exness MT4 and Exness MT5 servers perform under real-world conditions and what traders should consider before deploying a VPS for Exness forex trading.
What Is Latency and Why Does It Matter in Forex?
Latency is the time it takes for a trading command—like a market or pending order—to travel from your trading terminal to your broker’s server and back. High latency leads to slower execution, greater slippage, and even rejections in fast-moving markets.
For users of Exness Metatrader 5 and Exness Metatrader 4, keeping latency low is critical. This is especially true for scalping bots, expert advisors (EAs), and high-frequency strategies. That's why many traders use VPS servers physically close to Exness Forex Broker's data centers.
Latency Test Results to Exness MT4 and MT5 Servers
Below is a sample latency test conducted from a VPS located in Kansas City (U.S. Central). We measured ping times to several Exness MT5 Real, MT5 Exness demo, and Exness MT4 servers across different data centers:
MT4 Server Latency
Exness MT4 Real Servers - Ping Test from NOCIX Data Center
Broker Server | Data Center | Ping to Broker (ms) |
---|---|---|
Exness-Real27 | DC06 | 45.02 |
DC02 | 57.40 | |
DC05 | 58.27 | |
DC01 | 135.03 | |
DC-START | 246.17 | |
DC04 | 246.59 | |
Exness-Real | DC01 | 107.64 |
DC11 | 108.04 | |
DC03 | 109.75 | |
DC00 | 110.45 | |
DC07 | 111.98 | |
DC-START | 120.90 | |
DC04 | 138.38 | |
DC09 | 322.85 | |
DC12 | 338.84 | |
DC02 | 344.67 | |
DC10 | 380.79 | |
DC06 | 386.44 | |
DC14 | 388.43 | |
DC05 | 450.40 | |
DC08 | 457.45 | |
Exness-Real17 | DC09 | 199.62 |
DC12 | 207.76 | |
DC07 | 212.06 | |
DC10 | 220.90 | |
DC08 | 221.88 | |
DC-START | 224.77 | |
DCO6 | 239.98 | |
DC14 | 252.45 | |
DC04 | 269.43 | |
DC01 | 279.46 | |
DC02 | 286.34 | |
DC05 | 286.76 | |
DC11 | 293.03 | |
DC15 | 293.89 | |
DC03 | 324.08 | |
Exness-Real31 | DC02 | 209.82 |
DC14 | 212.74 | |
DC07 | 212.78 | |
DC12 | 220.24 | |
DC-START | 222.18 | |
DC04 | 222.89 | |
DC06 | 228.72 | |
DC15 | 237.73 | |
DC08 | 285.97 | |
DC05 | 285.01 | |
DC16 | 293.86 | |
DC10 | 304.61 | |
DC01 | 308.25 | |
DC03 | 317.24 | |
DC11 | 317.75 | |
Exness-Trial9 | DC02 | 217.34 |
DC-START | 231.01 | |
DC05 | 247.69 | |
DC04 | 254.43 | |
DC01 | 287.26 | |
DC06 | 307.10 | |
DC03 | 316.78 | |
Exness-Trial14 | DC05 | 53.96 |
DC04 | 56.98 | |
DC-2 | 57.43 | |
DC01 | 135.4 |
MT5 Server Latency
Broker Server | Access Point | Ping to Broker (ms) |
---|---|---|
Exness-Mt5Real12 | Access Point #5 | 46.67 |
Access Point #3 | 56.80 | |
Access Point #4 | 58.26 | |
Access Point #2 | 133.13 | |
Access Point #1 | 245.41 | |
Exness-Mt5Real25 | Access Point #1 | 232.37 |
Access Point #2 | 245.16 | |
Access Point #5 | 247.41 | |
Access Point #7 | 249.44 | |
Access Point #4 | 284.11 | |
Access Point #6 | 310.73 | |
Access Point #3 | 318.21 | |
Exness-Mt5Real2 | Access Point #8 | 104.84 |
Access Point #1 | 125.82 | |
Access Point #6 | 276.19 | |
Access Point #2 | 326.82 | |
Access Point #9 | 336.06 | |
Access Point #4 | 373.21 | |
Access Point #7 | 384.39 | |
Access Point #3 | 384.56 | |
Access Point #5 | 387.96 | |
Exness-Mt5Real9 | Access Point #5 | 250.57 |
Access Point #6 | 277.78 | |
Access Point #3 | 286.99 | |
Access Point #1 | 291.96 | |
Access Point #2 | 292.67 | |
Access Point #4 | 474.75 | |
Exness-Mt5Real22 | Access Point #3 | 55.20 |
Access Point #5 | 57.13 | |
Access Point #4 | 59.52 | |
Access Point #2 | 132.69 | |
Access Point #1 | 248.34 | |
Exness-Mt5Trial11 | Access Point #5 | 35.81 |
Access Point #4 | 58.40 | |
Access Point #3 | 61.59 | |
Access Point #2 | 131.11 | |
Access Point #1 | 250.72 |
Final Thoughts
No matter what your setup is—whether you're on Exness MT4, Exness MT5, or just demo testing—the right infrastructure can make or break your strategy. A reliable VPS located near Exness forex servers ensures smoother execution, fewer errors, and better performance overall.
In the fast-paced world of Exness trading, milliseconds matter. Before you start with Exness Metatrader 5, take the time to test your latency and optimize your trading environment accordingly.