Company Background
| Feature / Provider | Contabo | DatabaseMart |
|---|---|---|
| Founded | 2003 | 2005 |
| Headquarters | Germany | USA |
| Main Products | Website hosting, Dedicated servers, Windows/Linux VPS | Windows/Linux VPS, Dedicated servers, GPU servers, GPU VPS |
| Data Centers | Australia, France, Germany, India, Japan, Singapore, UK, USA | Dallas, Kansas |
✅ Summary
Contabo offers VPS hosting across multiple global data centers, which is beneficial for users needing geographic flexibility. DatabaseMart focuses on Windows VPS and high-performance infrastructure, including dedicated and GPU-based servers, with U.S.-based data centers.
Windows & Linux VPS Plans Comparison
| Configuration | Contabo Linux VPS Monthly Price | Contabo Windows Server VPS Monthly Price | Contabo Windows 10/11 VPS Monthly Price | DatabaseMart Linux VPS Monthly Price | DatabaseMart Windows Server VPS Monthly Price | DatabaseMart Windows 10/11 VPS Monthly Price |
|---|---|---|---|---|---|---|
| 2 vCore 4GB RAM 60GB SSD | – | – | – | $6.99 | $9.99 | $6.99 |
| 3 vCore 6GB RAM 100GB SSD | – | – | – | $9.99 | $14.99 | $9.99 |
| 4 vCore 8GB RAM 140GB SSD | $7.32 | $15.45 | – | $12.99 | $18.99 | $12.99 |
| 6 vCore 12GB RAM 180GB SSD | $11.60 | $28.25 | – | $16.99 | $25.99 | $16.99 |
| 8 vCore 18GB RAM 240GB SSD | – | – | – | $23.99 | $35.99 | $23.99 |
| 8 vCore 24GB RAM 280GB SSD | $22.25 | $50.70 | – | $35.99 | $49.99 | $35.99 |
| 10 vCore 28GB RAM 320GB SSD | – | – | – | $43.99 | $63.99 | $43.99 |
| 16 vCore 32GB RAM 400GB SSD | – | – | – | $63.99 | $79.99 | $63.99 |
| 12 vCore 48GB RAM 500GB SSD | $38.68 | $92.80 | – | – | – | – |
| 16 vCore 64GB RAM 600GB SSD | $66.16 | $127.60 | – | – | – | – |
| 18 vCore 96GB RAM 700GB SSD | $85.32 | $157.90 | – | – | – | – |
✅ Observations:
- Contabo generally offers larger storage at lower prices for Linux VPS, especially in mid- to high-tier plans.
- Windows VPS prices at Contabo are higher, and Windows 10/11 VPS is not available.
- DatabaseMart provides balanced pricing across Linux and Windows, supporting Windows 10/11 OS. Linux VPS, however, tends to be pricier than Contabo at similar specifications.
- DatabaseMart also offers dedicated servers, allowing users to opt for higher configurations if needed.
VPS Management Console Comparison
| Comparison Dimension | Contabo Management Console | DatabaseMart Management Console |
|---|---|---|
| Console Positioning | More technical, feature-rich | Business-oriented, easy to use |
| Interface Style | Traditional functional interface, high information density | Clean and intuitive, key features highlighted |
| Ease of Use | Medium to high; requires some server experience | Low; beginner-friendly |
| Server Power Management | Supports Start / Stop / Reboot | Supports Start / Stop / Reboot |
| Connection Methods | RDP / SSH; VNC connection available via external client | RDP / SSH; VNC connection available via external client |
| OS Reinstallation | Supports OS reinstallation | Supports one-click OS reinstallation |
| Custom Images | Supports Custom Images | Not supported for VPS; supported for dedicated servers |
| Reverse DNS (rDNS) | Supported | Supported |
| DNS Management | Basic DNS support | Basic DNS support |
| Backup Features | Daily Backup (paid add-on), Snapshots | VHD backup up to once every two weeks |
| Monitoring | Basic resource monitoring | Basic resource monitoring |
| API Access | API available | API not available |
| Target Users | Developers / Sysadmins / Technical users | Small & medium businesses / Beginners |
✅ Conclusion
- Contabo emphasizes flexibility, automation, and advanced control, making it a strong choice for technical users who require customization and infrastructure-level access.
- DatabaseMart prioritizes ease of use and operational simplicity, which appeals to beginners and business users who value quick deployment and minimal configuration effort.
- Ultimately, the better choice depends on the user’s technical expertise and management requirements rather than pricing alone.
Features and Performance Comparison
| Contabo VPS | DatabaseMart VPS | |
|---|---|---|
| Additional CPU | No | $2.00/month/Core. Upgrade limited to 16 cores |
| Additional RAM | No | $2.00/month/GB. Upgrade limited to 32GB |
| Additional Disk | Support double SSD disk. Pricing varies by plan level, ranging from $1.95 to $8.55 per month. You can also order the object storage. 250 GB Object Storage: $2.99 /month. 500 GB Object Storage: $5.98 /month. 750 GB Object Storage: $8.97 /month. 1 TB Object Storage: $11.96 /month |
$2.00/month/20G. Added to C: Drive. Upgrade limited to 400GB. |
| Backup | Daily Backups. Pricing varies by plan level, ranging from $0.93 to $5.83 per month. | Windows Only. $14.99/month Twice per week, every Wednesday and Saturday. |
| Additional IP | 1 additional IP $4.50/month | $2.00/month/IP (IPv4 or IPv6) . Max 2 per plan, purpose required. |
| Control Panel | Plesk, Cpanel | Cloud Panel, Cpanel |
| Private Networking | $2.99/month | Free |
| Data Center Fee | Will charge data center fee | Free |
| Average Response Time | Average 2 hour | Below 1 hour |
| CPU Models Used | AMD EPYC 7282 (16-Core) AMD EPYC Processor (with IBPB) |
Intel Xeon E3-12xx v2 (Ivy Bridge, IBRS) |
| Average provisioning time | 138s | 77s |
✅ Analysis:
- Contabo VPS excels in multi-core performance, making it suitable for virtualization, high-load applications, and big data tasks. Storage expansion and daily backups offer flexibility, but CPU/RAM upgrades and some add-ons (private networking, data center selection) incur extra costs.
- DatabaseMart VPS supports granular upgrades for CPU, RAM, storage, and IPs, with free private networking and faster support response. Backup options are limited to Windows and costlier, but deployment is faster, and scaling CPU/RAM is more precise.
✅ Summary:
- Choose Contabo if you need multi-core power, large storage, and flexible Linux VPS solutions.
- Choose DatabaseMart if you require Windows VPS, faster deployment, precise resource scaling, and U.S.-based support.
Conclusion
Both Contabo VPS and DatabaseMart VPS offer reliable VPS solutions, but they cater to slightly different needs. Contabo excels in multi-core performance, large storage options, and flexible Linux VPS configurations, making it ideal for high-load applications, virtualization, and users who value storage scalability. DatabaseMart, on the other hand, focuses on Windows VPS support, faster deployment, precise CPU/RAM upgrades, and U.S.-based service, making it a better choice for Windows-based environments, RDP use cases, and users who prioritize quick support and resource flexibility.
Ultimately, the choice depends on your priorities: choose Contabo for performance and storage-focused Linux workloads, and choose DatabaseMart for Windows VPS, fast deployment, and more granular resource control.
Related Keywords
best vps provider, contabo alternative, database mart vps, databasemart vps, contabo vps alternative, contabo alternative vps, cheaper than contabo, alternative to contabo